Skip To Main Content

Evergreen

Schedule

2016 Men's Soccer Cumulative Statistics

Team (9-2-4, 8-2-4)

Overall Team Statistics
Statistic Evergreen Opponents
Shots
Goals 28 15
Goals Per Game 1.87 1.00
Shots 250 188
Shots Per Game 16.7 12.5
Shots Percentage 0.112 0.080
Shots On Goal 110-250 75-188
Shots On Goal Percentage 0.440 0.399
Penalties
Yellow Cards 20 26
Red Cards 0 0
Miscellaneous
Assists 20 6
Saves 60 82
Fouls 149 222
Corner Kicks 93 60
Penalty Kicks: Goals-Attempts 1-6 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Viramontes, Miguel 15 12 1104 5 3 13 45 0.111 25 0.556 1-0 0 0-1
11 Porch, Ryan 15 13 708 2 5 9 17 0.118 8 0.471 0-0 1 0-0
8 Zimmerman, Jordan 15 15 1395 4 1 9 21 0.190 7 0.333 1-0 2 0-0
7 Zimmerman, Jake 14 6 738 2 4 8 17 0.118 6 0.353 0-0 2 0-2
6 Elliott-McCrea, Kevin 15 14 1181 3 1 7 12 0.250 6 0.500 1-0 1 0-0
18 Kramer, Charlie 14 3 563 3 0 6 13 0.231 9 0.692 3-0 0 0-0
16 Pantaleon, Tino 14 1 503 2 1 5 4 0.500 3 0.750 0-0 1 0-0
3 Segovia, Christian 15 13 1019 2 1 5 18 0.111 6 0.333 1-0 1 0-0
9 Oropeza, Juan 14 12 679 1 2 4 18 0.056 6 0.333 2-0 0 0-0
17 Pacheco, Josiah 8 1 423 1 1 3 19 0.053 9 0.474 2-0 0 0-1
5 Hassan, Issa 15 15 1300 1 0 2 19 0.053 9 0.474 1-0 1 0-0
20 Kemennu, Tom 15 14 1330 1 0 2 7 0.143 2 0.286 1-0 0 1-1
13 Yodkerepauprai, Sasa 15 15 1416 1 0 2 15 0.067 5 0.333 3-0 0 0-0  
10 Chavez, Crisantos 14 14 1173 0 1 1 9 0.000 3 0.333 0-0 0 0-1
26 Beck, Connor 3 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Clark, Thomas 6 6 517 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Day, Kevin 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gyamfi, Philip 11 0 257 0 0 0 4 0.000 1 0.250 2-0 0 0-0
15 Licea, Alvaro 8 1 220 0 0 0 3 0.000 2 0.667 1-0 0 0-0
12 Ludwig, Kody 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Stevenson, Ben 10 9 930 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Young, Alex 12 1 266 0 0 0 8 0.000 3 0.375 0-0 0 0-0
Total 15 - 15854 28 20 76 250 0.112 110 0.440 20-0 9 1-6
Opponent 15 - 15920 15 6 36 188 0.080 75 0.399 26-0 2 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Clark, Thomas 6 6 517:21 5 0.87 16 0.762 4 0 1 1 53
33 Stevenson, Ben 10 9 930:09 10 0.97 42 0.808 5 2 3 3 115
Total 15 - 1447:30 15 0.93 58 0.795 9 2 4 4 168
Opponents 15 - 1447:30 28 1.74 81 0.743 2 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Viramontes, Miguel 13 10 937 4 3 11 43 0.093 24 0.558 1-0 0 0-1
11 Porch, Ryan 13 11 620 2 4 8 14 0.143 7 0.500 0-0 1 0-0
7 Zimmerman, Jake 13 5 670 2 3 7 16 0.125 5 0.313 0-0 2 0-1
8 Zimmerman, Jordan 13 13 1215 3 1 7 16 0.188 6 0.375 1-0 1 0-0
16 Pantaleon, Tino 12 1 464 2 1 5 4 0.500 3 0.750 0-0 1 0-0
3 Segovia, Christian 13 11 882 2 1 5 18 0.111 6 0.333 1-0 1 0-0
6 Elliott-McCrea, Kevin 13 12 1029 2 0 4 11 0.182 5 0.455 1-0 1 0-0
18 Kramer, Charlie 12 3 485 2 0 4 12 0.167 8 0.667 3-0 0 0-0
9 Oropeza, Juan 13 11 636 1 2 4 17 0.059 6 0.353 2-0 0 0-0
17 Pacheco, Josiah 7 1 354 1 1 3 17 0.059 9 0.529 2-0 0 0-1
5 Hassan, Issa 13 13 1140 1 0 2 15 0.067 7 0.467 1-0 1 0-0
20 Kemennu, Tom 13 12 1164 1 0 2 7 0.143 2 0.286 1-0 0 1-1
13 Yodkerepauprai, Sasa 13 13 1236 1 0 2 14 0.071 5 0.357 3-0 0 0-0  
10 Chavez, Crisantos 12 12 993 0 1 1 9 0.000 3 0.333 0-0 0 0-1
26 Beck, Connor 3 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Clark, Thomas 6 6 517 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Day, Kevin 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gyamfi, Philip 10 0 209 0 0 0 3 0.000 1 0.333 2-0 0 0-0
15 Licea, Alvaro 8 1 220 0 0 0 3 0.000 2 0.667 1-0 0 0-0
12 Ludwig, Kody 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Stevenson, Ben 8 7 750 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Young, Alex 10 1 221 0 0 0 7 0.000 3 0.429 0-0 0 0-0
Total 13 - 13874 24 17 65 227 0.106 102 0.449 20-0 8 1-5
Opponent 13 - 13920 10 3 23 159 0.063 63 0.396 26-0 1 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Clark, Thomas 6 6 517:21 5 0.87 16 0.762 4 0 1 1 53
33 Stevenson, Ben 8 7 750:09 5 0.60 35 0.875 4 1 3 3 87
Total 13 - 1267:30 10 0.71 51 0.836 8 1 4 4 140
Opponents 13 - 1267:30 24 1.70 77 0.762 1 192

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/10/2016 at Puget Sound W 4-3 (1-0) 179 ELLIOTT-McCREA,Kevin (1) (PORCH, Ryan)
KRAMER, Charlie (1) (ELLIOTT-McCREA,Kevin)
VIRAMONTES, Miguel (1)
ZIMMERMAN, Jordan (1) (ZIMMERMAN, Jake)
9/16/2016 vs Eastern Oregon T 1-1 (1-0-1 (CCC 0-0-1)) 125 ZIMMERMAN, Jordan (2) (PORCH, Ryan)
9/17/2016 vs Warner Pacific T 1-1 (1-0-2 (CCC 0-0-2)) 100 KRAMER, Charlie (2) (PACHECO, Josiah)
9/24/2016 at Northwest University W 1-0 (2-0-2, 1-0-2 CCC) 1-0-2 CCC 150 PANTALEON, Tino (0) (VIRAMONTES, Miguel)
9/30/2016 vs Multnomah W 4-1 (3-0-2 (CCC 2-0-2)) 70 OROPEZA, Juan (1) (VIRAMONTES, Miguel)
SEGOVIA, Christian (1) (PORCH, Ryan)
PORCH, Ryan (1) (ZIMMERMAN, Jake)
PANTALEON, Tino (2) (OROPEZA, Juan)
10/2/2016 vs Walla Walla W 4-0 (4-0-2 (CCC 3-0-2)) 70 ZIMMERMAN, Jordan (3) (ZIMMERMAN, Jake)
KRAMER, Charlie (3) (ZIMMERMAN, Jordan)
VIRAMONTES, Miguel (2) (PANTALEON, Tino)
VIRAMONTES, Miguel (3)
10/7/2016 at Southern Oregon T 1-1 (4-0-3, 3-0-3) 3-0-3 205 KEMENNU, Tom (1)
10/8/2016 at Oregon Tech Men W 2-0 (5-0-3, 4-0-3 CCC) 4-0-3 CCC 131 HASSAN, Issa (0)
VIRAMONTES, Miguel (0) (OROPEZA, Juan)
10/14/2016 vs Carroll W 1-0 (6-0-3 / 5-0-3 CCC) 65 ZIMMERMAN, Jake (1)
10/16/2016 vs Great Falls W 4-2 (7-0-3 (CCC 6-0-3)) 70 ZIMMERMAN, Jordan (4) (PORCH, Ryan)
PACHECO, Josiah (1) (ZIMMERMAN, Jake)
ZIMMERMAN, Jake (1)
ELLIOTT-McCREA,Kevin (2) (SEGOVIA, Christian)
10/21/2016 at College of Idaho W 2-1 (8-0-3, 7-0-3 CCC) 7-0-3 CCC 110 VIRAMONTES, Miguel (5)
PORCH, Ryan (0) (CHAVEZ, Crisantos)
10/23/2016 at Rocky Mountain T 2-2 (8-0-4) 0 SEGOVIA, Christian (0)
YODKEREPAUPRAI, Sasa (0) (PORCH, Ryan)
10/28/2016 at Northwest Christian W 1-0 (9-0-4, 8-0-4 CCC) 8-0-4 CCC 50 ELLIOTT-McCREA,Kevin (0) (VIRAMONTES, Miguel)
10/29/2016 at Corban University L 0-1 (9-1-4, 8-1-4 CCC) 8-1-4 CCC 379
11/4/2016 vs Univ. of Great Falls L 0-2 (9-2-4) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/10/2016 at Puget Sound 4-3 4 3 11 17 0.235 7 0.412 0-0 1 0-1 990
9/16/2016 vs Eastern Oregon 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-1 1210
9/17/2016 vs Warner Pacific 1-1 1 1 3 20 0.050 7 0.350 2-0 0 0-0 1208
9/24/2016 at Northwest University 1-0 1 1 3 30 0.033 11 0.367 1-0 1 0-1 1003
9/30/2016 vs Multnomah 4-1 4 4 12 26 0.154 14 0.538 0-0 1 0-1 991
10/2/2016 vs Walla Walla 4-0 4 3 11 36 0.111 20 0.556 0-0 1 0-1 989
10/7/2016 at Southern Oregon 1-1 1 0 2 20 0.050 10 0.500 0-0 0 1-1 1201
10/8/2016 at Oregon Tech Men 2-0 2 1 5 9 0.222 3 0.333 1-0 1 0-0 990
10/14/2016 vs Carroll 1-0 1 0 2 13 0.077 5 0.385 3-0 1 0-0 990
10/16/2016 vs Great Falls 4-2 4 3 11 10 0.400 5 0.500 2-0 1 0-0 996
10/21/2016 at College of Idaho 2-1 2 1 5 19 0.105 5 0.263 0-0 1 0-0 985
10/23/2016 at Rocky Mountain 2-2 2 1 5 6 0.333 4 0.667 7-0 0 0-0 1210
10/28/2016 at Northwest Christian 1-0 1 1 3 16 0.063 8 0.500 1-0 1 0-0 1111
10/29/2016 at Corban University 0-1 0 0 0 16 0.000 7 0.438 2-0 0 0-0 990
11/4/2016 vs Univ. of Great Falls 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
Total 28-15 28 20 76 250 0.112 110 0.440 20-0 9 1-6 15854
Opponent - 15 6 36 188 0.080 75 0.399 26-0 2 - 15920

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2016 Puget Sound 4-3 90:00 3 3.00 3 0.500 1 0 0 0 15
9/16/2016 Eastern Oregon 1-1 110:00 1 1.80 7 0.875 0 0 1 0 14
9/17/2016 Warner Pacific 1-1 110:00 1 1.45 5 0.833 0 0 1 0 19
9/24/2016 Northwest University 1-0 92:21 0 1.12 5 1.000 1 0 0 1 0
9/30/2016 Multnomah 4-1 90:00 1 1.10 1 0.500 1 0 0 0 5
10/2/2016 Walla Walla 4-0 90:00 0 0.93 0 0.00 1 0 0 1 6
10/7/2016 Southern Oregon 1-1 110:00 1 0.91 5 0.833 0 0 1 0 17
10/8/2016 Oregon Tech Men 2-0 90:00 0 0.81 1 1.000 1 0 0 1 8
10/14/2016 Carroll 1-0 90:00 0 0.72 4 1.000 1 0 0 1 9
10/16/2016 Great Falls 4-2 90:00 2 0.84 1 0.333 1 0 0 0 11
10/21/2016 College of Idaho 2-1 90:00 1 0.86 5 0.833 1 0 0 0 11
10/23/2016 Rocky Mountain 2-2 110:00 2 0.93 4 0.667 0 0 1 0 14
10/28/2016 Northwest Christian 1-0 105:09 0 0.85 10 1.000 1 0 0 1 12
10/29/2016 Corban University 0-1 90:00 1 0.86 5 0.833 0 1 0 0 14
11/4/2016 Univ. of Great Falls 0-2 90:00 2 0.93 4 0.667 0 1 0 0 13
Totals - 1447 15 0.93 60 0.800 9 2 4 5 168
Opponent - 1447:30 28 1.74 82 0.745 2 9 4 2 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/10/2016 Puget Sound 3-4 3 0 6 16 0.188 6 0.375 1-0 0 1-1 1010
9/16/2016 Eastern Oregon 1-1 1 1 3 14 0.071 8 0.571 0-0 0 0-0 1208
9/17/2016 Warner Pacific 1-1 1 0 2 19 0.053 6 0.316 4-0 0 0-0 1197
9/24/2016 Northwest University 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 1015
9/30/2016 Multnomah 1-4 1 0 2 5 0.200 2 0.400 2-0 0 0-0 991
10/2/2016 Walla Walla 0-4 0 0 0 6 0.000 0 0.000 1-0 0 0-0 991
10/7/2016 Southern Oregon 1-1 1 0 2 18 0.056 6 0.333 0-0 0 1-1 1198
10/8/2016 Oregon Tech Men 0-2 0 0 0 8 0.000 1 0.125 1-0 0 0-0 997
10/14/2016 Carroll 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 992
10/16/2016 Great Falls 2-4 2 0 4 11 0.182 3 0.273 4-0 0 0-0 945
10/21/2016 College of Idaho 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
10/23/2016 Rocky Mountain 2-2 2 1 5 15 0.133 6 0.400 4-0 0 1-1 1181
10/28/2016 Northwest Christian 0-1 0 0 0 14 0.000 10 0.714 1-0 0 0-1 1224
10/29/2016 Corban University 1-0 1 0 2 14 0.071 6 0.429 1-0 1 0-0 991
11/4/2016 Univ. of Great Falls 2-0 2 3 7 13 0.154 6 0.462 2-0 1 0-0 990
Total 15-28 15 6 36 188 0.080 75 0.399 26-0 2 3-4 15920
Evergreen - 28 20 76 250 0.112 110 0.440 20-0 9 - 15854

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2016 Puget Sound 3-4 90:00 4 4.00 3 0.429 0 1 0 0 16
9/16/2016 Eastern Oregon 1-1 110:00 1 2.25 2 0.667 0 0 1 0 5
9/17/2016 Warner Pacific 1-1 110:00 1 1.74 6 0.857 0 0 1 0 20
9/24/2016 Northwest University 0-1 92:21 1 1.57 10 0.909 0 1 0 0 0
9/30/2016 Multnomah 1-4 90:00 4 2.01 10 0.714 0 1 0 0 24
10/2/2016 Walla Walla 0-4 90:00 4 2.32 16 0.800 0 1 0 0 35
10/7/2016 Southern Oregon 1-1 110:00 1 2.08 9 0.900 0 0 1 0 19
10/8/2016 Oregon Tech Men 0-2 90:00 2 2.07 1 0.333 0 1 0 0 9
10/14/2016 Carroll 0-1 90:00 1 1.96 4 0.800 0 1 0 0 13
10/16/2016 Great Falls 2-4 90:00 4 2.15 1 0.200 0 1 0 0 10
10/21/2016 College of Idaho 1-2 90:00 2 2.14 3 0.600 0 1 0 0 19
10/23/2016 Rocky Mountain 2-2 110:00 2 2.09 2 0.500 0 0 1 0 6
10/28/2016 Northwest Christian 0-1 105:09 1 1.99 7 0.875 0 1 0 0 16
10/29/2016 Corban University 1-0 90:00 0 1.86 7 1.000 1 0 0 1 16
11/4/2016 Univ. of Great Falls 2-0 90:00 0 1.74 1 1.000 1 0 0 1 6
Totals - 1447 28 1.74 82 0.745 2 9 4 2 214
Evergreen - 1447:30 15 0.93 60 0.800 9 2 4 4 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/10/2016 at Puget Sound 4-3 4/3 3/0 17/16 7/6 9/9 0/1 0/0
9/16/2016 vs Eastern Oregon 1-1 1/1 1/1 6/14 3/8 5/7 1/0 0/0
9/17/2016 vs Warner Pacific 1-1 1/1 1/0 20/19 7/6 9/3 2/4 0/0
9/24/2016 at Northwest University 1-0 1/0 1/0 30/14 11/5 3/1 1/2 0/0
9/30/2016 vs Multnomah 4-1 4/1 4/0 26/5 14/2 7/3 0/2 0/0
10/2/2016 vs Walla Walla 4-0 4/0 3/0 36/6 20/0 16/1 0/1 0/0
10/7/2016 at Southern Oregon 1-1 1/1 0/0 20/18 10/6 6/5 0/0 0/0
10/8/2016 at Oregon Tech Men 2-0 2/0 1/0 9/8 3/1 3/4 1/1 0/0
10/14/2016 vs Carroll 1-0 1/0 0/0 13/9 5/4 5/4 3/2 0/0
10/16/2016 vs Great Falls 4-2 4/2 3/0 10/11 5/3 8/3 2/4 0/0
10/21/2016 at College of Idaho 2-1 2/1 1/1 19/12 5/6 9/3 0/1 0/0
10/23/2016 at Rocky Mountain 2-2 2/2 1/1 6/15 4/6 0/7 7/4 0/0
10/28/2016 at Northwest Christian 1-0 1/0 1/0 16/14 8/10 9/2 1/1 0/0
10/29/2016 at Corban University 0-1 0/1 0/0 16/14 7/6 2/8 2/1 0/0
11/4/2016 vs Univ. of Great Falls 0-2 0/2 0/3 6/13 1/6 2/0 0/2 0/0
Totals 28/15 20/6 250/188 110/75 93/60 20/26 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Multnomah (9/30/2016)
GOALS 4 Puget Sound (9/10/2016)
Multnomah (9/30/2016)
Walla Walla (10/2/2016)
Great Falls (10/16/2016)
ASSISTS 4 Multnomah (9/30/2016)
SHOTS 36 Walla Walla (10/2/2016)
SHOTS ON GOAL 20 Walla Walla (10/2/2016)
SAVES 10 Northwest Christian (10/28/2016)
FOULS 17 Rocky Mountain (10/23/2016)
CORNER KICKS 16 Walla Walla (10/2/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Univ. of Great Falls (11/4/2016)
GOALS 3 Puget Sound (9/10/2016)
ASSISTS 3 Univ. of Great Falls (11/4/2016)
SHOTS 19 Warner Pacific (9/17/2016)
SHOTS ON GOAL 10 Northwest Christian (10/28/2016)
SAVES 16 Walla Walla (10/2/2016)
FOULS 29 Warner Pacific (9/17/2016)
CORNER KICKS 9 Puget Sound (9/10/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Oregon (10/7/2016)
Carroll (10/14/2016)
GOALS 1 Eastern Oregon (9/16/2016)
Warner Pacific (9/17/2016)
Northwest University (9/24/2016)
Southern Oregon (10/7/2016)
Carroll (10/14/2016)
Northwest Christian (10/28/2016)
ASSISTS 1 Eastern Oregon (9/16/2016)
Warner Pacific (9/17/2016)
Northwest University (9/24/2016)
Oregon Tech Men (10/8/2016)
College of Idaho (10/21/2016)
Rocky Mountain (10/23/2016)
Northwest Christian (10/28/2016)
SHOTS 6 Eastern Oregon (9/16/2016)
Oregon Tech Men (10/8/2016)
Rocky Mountain (10/23/2016)
Univ. of Great Falls (11/4/2016)
SHOTS ON GOAL 1 Eastern Oregon (9/16/2016)
Oregon Tech Men (10/8/2016)
Univ. of Great Falls (11/4/2016)
SAVES 1 Multnomah (9/30/2016)
Oregon Tech Men (10/8/2016)
Great Falls (10/16/2016)
FOULS 4 Puget Sound (9/10/2016)
Walla Walla (10/2/2016)
CORNER KICKS 2 Corban University (10/29/2016)
Univ. of Great Falls (11/4/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Warner Pacific (9/17/2016)
Multnomah (9/30/2016)
Southern Oregon (10/7/2016)
Corban University (10/29/2016)
GOALS 1 Eastern Oregon (9/16/2016)
Warner Pacific (9/17/2016)
Multnomah (9/30/2016)
Southern Oregon (10/7/2016)
College of Idaho (10/21/2016)
Corban University (10/29/2016)
ASSISTS 1 Eastern Oregon (9/16/2016)
College of Idaho (10/21/2016)
Rocky Mountain (10/23/2016)
SHOTS 5 Multnomah (9/30/2016)
Walla Walla (10/2/2016)
SHOTS ON GOAL 1 Oregon Tech Men (10/8/2016)
SAVES 1 Eastern Oregon (9/16/2016)
Oregon Tech Men (10/8/2016)
Great Falls (10/16/2016)
Rocky Mountain (10/23/2016)
Univ. of Great Falls (11/4/2016)
FOULS 4 Puget Sound (9/10/2016)
Northwest University (9/24/2016)
CORNER KICKS 1 Northwest University (9/24/2016)
Walla Walla (10/2/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Walla Walla (10/2/2016)
GOALS 2 Walla Walla (10/2/2016)
ASSISTS 1 Puget Sound (9/10/2016)
Eastern Oregon (9/16/2016)
Warner Pacific (9/17/2016)
Northwest University (9/24/2016)
Multnomah (9/30/2016)
Walla Walla (10/2/2016)
Oregon Tech Men (10/8/2016)
Great Falls (10/16/2016)
College of Idaho (10/21/2016)
Rocky Mountain (10/23/2016)
Northwest Christian (10/28/2016)
SHOTS 10 Northwest University (9/24/2016)
SHOTS ON GOAL 4 Walla Walla (10/2/2016)
Southern Oregon (10/7/2016)
SAVES 9 Northwest Christian (10/28/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Multnomah (9/30/2016)
GOALS 4 Puget Sound (9/10/2016)
Multnomah (9/30/2016)
Walla Walla (10/2/2016)
Great Falls (10/16/2016)
ASSISTS 4 Multnomah (9/30/2016)
SHOTS 36 Walla Walla (10/2/2016)
SHOTS ON GOAL 20 Walla Walla (10/2/2016)
SAVES 10 Northwest Christian (10/28/2016)
FOULS 17 Rocky Mountain (10/23/2016)
CORNER KICKS 16 Walla Walla (10/2/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 VIRAMONTES, Miguel
Walla Walla (10/2/2016)
GOALS 2 VIRAMONTES, Miguel
Walla Walla (10/2/2016)
ASSISTS 1 ELLIOTT-McCREA,Kevin
PORCH, Ryan
PACHECO, Josiah
VIRAMONTES, Miguel
VIRAMONTES, Miguel
ZIMMERMAN, Jake
OROPEZA, Juan
SEGOVIA, Christian
CHAVEZ, Crisantos
PORCH, Ryan
VIRAMONTES, Miguel
Puget Sound (9/10/2016)
Eastern Oregon (9/16/2016)
Warner Pacific (9/17/2016)
Northwest University (9/24/2016)
Multnomah (9/30/2016)
Walla Walla (10/2/2016)
Oregon Tech Men (10/8/2016)
Great Falls (10/16/2016)
College of Idaho (10/21/2016)
Rocky Mountain (10/23/2016)
Northwest Christian (10/28/2016)
SHOTS 10 VIRAMONTES, Miguel
Northwest University (9/24/2016)
SHOTS ON GOAL 4 OROPEZA, Juan
VIRAMONTES, Miguel
Walla Walla (10/2/2016)
Southern Oregon (10/7/2016)
SAVES 9 STEVENSON, Ben
Northwest Christian (10/28/2016)

Leaders

Team Leaders: Points
Player High
Points
Viramontes, Miguel 13
Porch, Ryan 9
Zimmerman, Jordan 9
Zimmerman, Jake 8
Elliott-McCrea, Kevin 7
Team Leaders: Goals
Player High
Goals
Viramontes, Miguel 5
Zimmerman, Jordan 4
Elliott-McCrea, Kevin 3
Kramer, Charlie 3
Porch, Ryan 2
Team Leaders: Assists
Player High
Assists
Porch, Ryan 5
Zimmerman, Jake 4
Viramontes, Miguel 3
Oropeza, Juan 2
Zimmerman, Jordan 1
Team Leaders: Shots
Player High
Shots
Viramontes, Miguel 45
Zimmerman, Jordan 21
Pacheco, Josiah 19
Hassan, Issa 19
Segovia, Christian 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Viramontes, Miguel 25
Kramer, Charlie 9
Pacheco, Josiah 9
Hassan, Issa 9
Porch, Ryan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zimmerman, Jordan 2
Zimmerman, Jake 2
Porch, Ryan 1
Elliott-McCrea, Kevin 1
Pantaleon, Tino 1
Skip Ad