Skip To Main Content

Evergreen

Schedule

2016-17 Men's Basketball Cumulative Statistics

Team Stats (7-19, 4-16)

Overall Team Statistics
Statistic Evergreen State Opponents
Scoring
Total Points 1997 2175
Points Per Game 76.8 83.7
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 726-1645 743-1598
FG: Percentage .441 .465
FG: Per Game 27.9 28.6
3PT: Made-Attempted 162-534 239-617
3PT: Percentage .303 .387
3PT: Per Game 6.2 9.2
FT: Made-Attempted 383-574 450-641
FT: Percentage .667 .702
FT: Per Game 14.7 17.3
Rebounding
Total 1014 991
Per Game 39.0 38.1
Margin 0.9 --
Assists
Total 383 403
Per Game 14.7 15.5
Turnovers
Total 365 328
Per Game 14.0 12.6
Margin -1.4 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.2 16.0
Steals
Total 168 185
Per Game 6.5 7.1
Blocks
Total 78 89
Per Game 3.0 3.4
Attendance
Total 1455 4693
Per Game 12-121 13-361

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Drey, Taylor 26 25 812 31.2 142 378 .376 53 187 .283 79 105 .752 416 16.0 9 65 74 2.8 63 56 65 33 3
11 Spencer, Shawn 24 21 556 23.2 106 186 .570 17 44 .386 79 102 .775 308 12.8 39 110 149 6.2 89 45 41 10 29
42 Quigley, Ryan 24 23 631 26.3 84 166 .506 3 10 .300 39 49 .796 210 8.8 44 98 142 5.9 46 17 32 13 15
21 Groenewold, Dalton 26 25 622 23.9 76 203 .374 39 110 .355 26 37 .703 217 8.3 25 92 117 4.5 39 15 32 9 14
03 Jack-Nixon, Jonathan 26 3 539 20.7 75 163 .460 7 34 .206 51 103 .495 208 8.0 42 66 108 4.2 79 47 53 22 3
01 Meade, Dustin 24 0 422 17.6 64 140 .457 22 79 .278 22 28 .786 172 7.2 15 31 46 1.9 26 20 17 18 2
00 Mitchell, Jarrick 26 26 743 28.6 53 146 .363 19 59 .322 22 28 .786 147 5.7 13 57 70 2.7 58 151 70 34 2
34 Chisolm, Jaurence 25 5 384 15.4 60 102 .588 0 0 .000 12 28 .429 132 5.3 28 50 78 3.1 61 18 19 10 5
02 Clayton jr, Kevin 16 0 116 7.3 21 51 .412 1 8 .125 23 32 .719 66 4.1 8 13 21 1.3 9 3 7 8 0  
33 Whitfield, Quinton 26 2 310 11.9 37 94 .394 0 0 .000 23 52 .442 97 3.7 47 39 86 3.3 66 4 21 6 5
02 Claytonjr, Kevin 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 1 0 0 0  
24 Jefferson, Dakari 10 0 54 5.4 5 7 .714 1 2 .500 4 6 .667 15 1.5 6 5 11 1.1 9 6 3 3 0
04 Wilson, Dezmond 9 0 30 3.3 2 8 .250 0 1 .000 3 4 .750 7 0.8 0 1 1 0.1 3 0 0 2 0
TM Team 26 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 56 110 4.2 0 0 5 0 0  
Total 26 5226 201.0 726 1645 .441 162 534 .303 383 574 .667 1997 76.81 331 683 1014 39.0 548 383 365 168 78
Opponents 26 5223 200.9 743 1598 .465 239 617 .387 450 641 .702 2175 83.65 293 698 991 38.1 490 403 328 185 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Drey, Taylor 20 19 624 31.2 110 299 .368 44 153 .288 57 79 .722 321 16.1 7 41 48 2.4 49 41 2.1 50 26 3
11 Spencer, Shawn 18 18 426 23.7 71 131 .542 12 35 .343 58 73 .795 212 11.8 23 85 108 6.0 72 38 2.1 33 9 21
03 Jack-Nixon, Jonathan 20 3 427 21.4 68 140 .486 6 29 .207 37 74 .500 179 9.0 33 54 87 4.4 65 34 1.7 44 17 3
01 Meade, Dustin 18 0 337 18.7 55 119 .462 22 69 .319 20 26 .769 152 8.4 14 23 37 2.1 20 17 0.9 13 15 1
21 Groenewold, Dalton 20 19 477 23.9 55 156 .353 26 78 .333 21 27 .778 157 7.9 22 74 96 4.8 29 12 0.6 17 9 9
42 Quigley, Ryan 18 17 454 25.2 55 116 .474 3 10 .300 26 29 .897 139 7.7 28 68 96 5.3 26 13 0.7 19 7 12
00 Mitchell, Jarrick 20 20 574 28.7 45 118 .381 17 48 .354 18 24 .750 125 6.3 12 40 52 2.6 46 114 5.7 53 26 2
34 Chisolm, Jaurence 19 2 293 15.4 46 79 .582 0 0 .000 10 20 .500 102 5.4 23 40 63 3.3 47 16 0.8 16 10 3
02 Clayton jr, Kevin 15 0 108 7.2 21 51 .412 1 8 .125 21 30 .700 64 4.3 8 12 20 1.3 8 3 0.2 6 8 0  
33 Whitfield, Quinton 20 2 244 12.2 29 72 .403 0 0 .000 19 42 .452 77 3.9 37 30 67 3.4 53 4 0.2 15 6 5
02 Claytonjr, Kevin 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 1 1.0 0 0 0  
24 Jefferson, Dakari 8 0 30 3.8 5 6 .833 1 2 .500 1 2 .500 12 1.5 3 2 5 0.6 6 2 0.3 3 2 0
TM Team 20 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 36 77 3.9 0 0 0.0 3 0 0  
04 Wilson, Dezmond 8 0 25 3.1 2 8 .250 0 1 .000 3 4 .750 7 0.9 0 0 0 0.0 3 0 0.0 0 2 0
Total 20 4026 201.3 563 1296 .434 132 433 .305 291 430 .677 1549 77.45 252 505 757 37.9 424 295 14.8 272 137 59
Opponents 20 4024 201.2 593 1229 .483 194 470 .413 361 522 .692 1741 87.05 226 562 788 39.4 371 322 16.1 256 144 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Drey, Taylor 26 25 812 142 378 .376 53 187 .283 79 105 .752 416 16.0
11 Spencer, Shawn 24 21 556 106 186 .570 17 44 .386 79 102 .775 308 12.8
21 Groenewold, Dalton 26 25 622 76 203 .374 39 110 .355 26 37 .703 217 8.3
42 Quigley, Ryan 24 23 631 84 166 .506 3 10 .300 39 49 .796 210 8.8
03 Jack-Nixon, Jonathan 26 3 539 75 163 .460 7 34 .206 51 103 .495 208 8.0
01 Meade, Dustin 24 0 422 64 140 .457 22 79 .278 22 28 .786 172 7.2
00 Mitchell, Jarrick 26 26 743 53 146 .363 19 59 .322 22 28 .786 147 5.7
34 Chisolm, Jaurence 25 5 384 60 102 .588 0 0 .000 12 28 .429 132 5.3
02 Clayton jr, Kevin 16 0 116 21 51 .412 1 8 .125 23 32 .719 66 4.1
33 Whitfield, Quinton 26 2 310 37 94 .394 0 0 .000 23 52 .442 97 3.7
02 Claytonjr, Kevin 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
24 Jefferson, Dakari 10 0 54 5 7 .714 1 2 .500 4 6 .667 15 1.5
04 Wilson, Dezmond 9 0 30 2 8 .250 0 1 .000 3 4 .750 7 0.8
Total 26 5226 726 1645 .441 162 534 .303 383 574 .667 1997 76.81
Opponents 26 5223 743 1598 .465 239 617 .387 450 641 .702 2175 83.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Drey, Taylor 26 31.2 .376 .283 .752 0.3 2.5 2.8 2.2 1.3 0.1 16.0
11 Spencer, Shawn 24 23.2 .570 .386 .775 1.6 4.6 6.2 1.9 0.4 1.2 12.8
21 Groenewold, Dalton 26 23.9 .374 .355 .703 1.0 3.5 4.5 0.6 0.3 0.5 8.3
42 Quigley, Ryan 24 26.3 .506 .300 .796 1.8 4.1 5.9 0.7 0.5 0.6 8.8
03 Jack-Nixon, Jonathan 26 20.7 .460 .206 .495 1.6 2.5 4.2 1.8 0.8 0.1 8.0
01 Meade, Dustin 24 17.6 .457 .278 .786 0.6 1.3 1.9 0.8 0.8 0.1 7.2
00 Mitchell, Jarrick 26 28.6 .363 .322 .786 0.5 2.2 2.7 5.8 1.3 0.1 5.7
34 Chisolm, Jaurence 25 15.4 .588 .000 .429 1.1 2.0 3.1 0.7 0.4 0.2 5.3
02 Clayton jr, Kevin 16 7.3 .412 .125 .719 0.5 0.8 1.3 0.2 0.5 0.0 4.1
33 Whitfield, Quinton 26 11.9 .394 .000 .442 1.8 1.5 3.3 0.2 0.2 0.2 3.7
02 Claytonjr, Kevin 1 7.0 1.000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
24 Jefferson, Dakari 10 5.4 .714 .500 .667 0.6 0.5 1.1 0.6 0.3 0.0 1.5
04 Wilson, Dezmond 9 3.3 .250 .000 .750 0.0 0.1 0.1 0.0 0.2 0.0 0.8
Total 26 201.0 .441 .303 .667 12.7 26.3 39.0 14.7 6.5 3.0 76.81
Opponents 26 200.9 .465 .387 .702 11.3 26.8 38.1 15.5 7.1 3.4 83.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwest University 11/15/16 81-90 L 28-60 .467 6-20 .300 19-28 .679 11 34 45 45.0 20 18 16 3 4 81 81.0
at Puget Sound 11/18/16 54-65 L 20-62 .323 2-19 .105 12-32 .375 22 31 53 49.0 22 6 15 3 2 54 67.5
vs Pacific Lutheran 11/19/16 63-71 L 24-56 .429 6-19 .316 9-15 .600 10 23 33 43.7 19 15 15 5 10 63 66.0
vs Lewis-Clark State 11/23/16 83-71 W 29-57 .509 6-17 .353 19-22 .864 10 27 37 42.0 18 21 16 3 5 83 70.3
at Northwest University 11/29/16 74-87 L 27-66 .409 4-25 .160 16-29 .552 15 30 45 42.6 22 10 13 1 7 74 71.0
at Portland Bible 12/02/16 75-56 W 28-52 .538 5-11 .455 14-22 .636 11 33 44 42.8 19 11 17 2 5 75 71.7
vs Lewis & Clark 12/06/16 92-81 W 34-62 .548 5-15 .333 19-25 .760 15 30 45 43.1 26 17 14 3 5 92 74.6
vs Multnomah 12/09/16 99-95 W 30-57 .526 10-21 .476 29-39 .744 9 28 37 42.4 22 16 9 7 6 99 77.6
vs Warner Pacific 12/10/16 87-85 W 29-68 .426 11-26 .423 18-18 1.000 15 25 40 42.1 16 25 12 3 5 87 78.7
at Southern Oregon 12/17/16 61-92 L 21-63 .333 5-14 .357 14-24 .583 13 26 39 41.8 17 9 18 2 8 61 76.9
at Oregon Tech Men 12/18/16 60-73 L 21-55 .382 4-17 .235 14-26 .538 11 26 37 41.4 20 12 12 0 5 60 75.4
vs College of Idaho 12/30/16 60-84 L 21-55 .382 5-21 .238 13-18 .722 7 21 28 40.3 20 16 15 3 4 60 74.1
vs Eastern Oregon 12/31/16 92-98 L 32-70 .457 12-28 .429 16-24 .667 18 17 35 39.8 27 19 8 1 3 92 75.5
at Corban University 01/06/17 70-84 L 26-61 .426 4-19 .211 14-24 .583 9 25 34 39.4 26 11 10 4 7 70 75.1
at Northwest Christian 01/07/17 72-89 L 29-61 .475 6-16 .375 8-20 .400 11 27 38 39.3 27 15 16 4 7 72 74.9
vs Northwest University 01/10/17 85-93 L (OT) 32-77 .416 10-34 .294 11-18 .611 19 28 47 39.8 30 19 16 3 7 85 75.5
at Walla Walla 01/15/17 77-86 L 30-64 .469 6-26 .231 11-18 .611 11 18 29 39.2 19 13 10 1 11 77 75.6
vs Oregon Tech Men 01/20/17 72-100 L 28-70 .400 3-17 .176 13-18 .722 16 22 38 39.1 20 11 14 5 9 72 75.4
vs Southern Oregon 01/21/17 85-93 L 37-74 .500 5-14 .357 6-11 .545 12 25 37 39.0 16 17 11 6 4 85 75.9
at Eastern Oregon 01/27/17 80-88 L 33-72 .458 6-21 .286 8-10 .800 10 28 38 39.0 22 13 15 3 10 80 76.1
at College of Idaho 01/28/17 58-71 L 20-60 .333 4-21 .190 14-19 .737 14 28 42 39.1 27 6 24 1 6 58 75.2
vs Northwest Christian 02/03/17 90-104 L 27-56 .482 8-20 .400 28-34 .824 9 21 30 38.7 24 16 13 2 7 90 75.9
vs Corban University 02/04/17 80-77 W 25-60 .417 7-22 .318 23-28 .821 10 27 37 38.6 19 14 12 4 4 80 76.1
vs Walla Walla 02/12/17 96-69 W 35-67 .522 9-27 .333 17-21 .810 11 25 36 38.5 15 21 11 5 14 96 76.9
at Warner Pacific 02/17/17 73-89 L 26-66 .394 7-18 .389 14-21 .667 19 23 42 38.6 21 15 19 4 10 73 76.8
at Multnomah (Ore.) 02/18/17 78-84 L 34-74 .459 6-26 .231 4-10 .400 13 35 48 39.0 14 17 14 0 3 78 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest University 11/15/16 90-81 W 34-76 .447 8-19 .421 14-21 .667 15 27 42 42.0 21 16 9 2 10 90 90.0
Puget Sound 11/18/16 65-54 W 23-58 .397 5-23 .217 14-21 .667 9 31 40 41.0 24 9 12 4 5 65 77.5
Pacific Lutheran 11/19/16 71-63 W 21-56 .375 9-24 .375 20-20 1.000 12 25 37 39.7 15 13 14 1 8 71 75.3
Lewis-Clark State 11/23/16 71-83 L 27-60 .450 4-19 .211 13-16 .813 9 19 28 36.8 22 12 16 1 7 71 74.3
Northwest University 11/29/16 87-74 W 33-69 .478 8-23 .348 13-26 .500 15 31 46 38.6 21 19 12 5 7 87 76.8
Portland Bible 12/02/16 56-75 L 21-56 .375 8-31 .258 6-11 .545 6 16 22 35.8 17 14 10 1 5 56 73.3
Lewis & Clark 12/06/16 81-92 L 24-63 .381 11-31 .355 22-30 .733 16 18 34 35.6 20 17 11 3 6 81 74.4
Multnomah 12/09/16 95-99 L 31-67 .463 11-27 .407 22-28 .786 12 25 37 35.8 24 11 9 0 5 95 77.0
Warner Pacific 12/10/16 85-87 L 32-65 .492 7-22 .318 14-20 .700 14 24 38 36.0 12 15 11 9 9 85 77.9
Southern Oregon 12/17/16 92-61 W 35-63 .556 11-24 .458 11-18 .611 8 35 43 36.7 23 26 17 2 6 92 79.3
Oregon Tech Men 12/18/16 73-60 W 25-59 .424 4-15 .267 19-24 .792 11 30 41 37.1 23 11 12 5 5 73 78.7
College of Idaho 12/30/16 84-60 W 31-66 .470 8-24 .333 14-25 .560 19 29 48 38.0 20 16 10 4 11 84 79.2
Eastern Oregon 12/31/16 98-92 W 28-55 .509 12-28 .429 30-39 .769 15 26 41 38.2 21 15 12 1 2 98 80.6
Corban University 01/06/17 84-70 W 27-60 .450 9-20 .450 21-35 .600 16 32 48 38.9 19 12 9 5 4 84 80.9
Northwest Christian 01/07/17 89-72 W 28-64 .438 12-29 .414 21-31 .677 14 29 43 39.2 19 19 11 9 4 89 81.4
Northwest University 01/10/17 93-85 W (OT) 27-57 .474 6-15 .400 33-49 .673 10 29 39 39.2 18 13 13 2 7 93 82.1
Walla Walla 01/15/17 86-77 W 29-48 .604 15-24 .625 13-19 .684 4 27 31 38.7 20 18 18 2 7 86 82.4
Oregon Tech Men 01/20/17 100-72 W 35-63 .556 11-20 .550 19-22 .864 9 30 39 38.7 18 24 13 1 10 100 83.3
Southern Oregon 01/21/17 93-85 W 35-69 .507 9-23 .391 14-16 .875 10 28 38 38.7 13 20 10 8 5 93 83.8
Eastern Oregon 01/27/17 88-80 W 28-69 .406 14-35 .400 18-23 .783 15 31 46 39.1 13 19 16 10 8 88 84.1
College of Idaho 01/28/17 71-58 W 25-55 .455 4-13 .308 17-29 .586 10 29 39 39.0 16 10 14 3 15 71 83.4
Northwest Christian 02/03/17 104-90 W 34-60 .567 14-29 .483 22-32 .688 10 22 32 38.7 25 20 11 2 5 104 84.4
Corban University 02/04/17 77-80 L 28-62 .452 8-21 .381 13-21 .619 10 26 36 38.6 20 16 11 5 6 77 84.0
Walla Walla 02/12/17 69-96 L 25-58 .431 10-27 .370 9-12 .750 10 23 33 38.4 16 13 21 1 5 69 83.4
Warner Pacific 02/17/17 89-73 W 30-58 .517 9-22 .409 20-28 .714 8 25 33 38.2 20 13 14 2 12 89 83.6
Multnomah (Ore.) 02/18/17 84-78 W 27-62 .435 12-29 .414 18-25 .720 6 31 37 38.1 10 12 12 1 11 84 83.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest University 11/15/16 81-90 -9 28-60/34-76 .467/.447 6-20/8-19 .300/.421 19-28/14-21 .679-.667 45/42 3 18/16 16/9 3/2 4/10 20/21
Puget Sound 11/18/16 54-65 -11 20-62/23-58 .323/.397 2-19/5-23 .105/.217 12-32/14-21 .375-.667 53/40 13 6/9 15/12 3/4 2/5 22/24
Pacific Lutheran 11/19/16 63-71 -8 24-56/21-56 .429/.375 6-19/9-24 .316/.375 9-15/20-20 .600-1.000 33/37 -4 15/13 15/14 5/1 10/8 19/15
Lewis-Clark State 11/23/16 83-71 12 29-57/27-60 .509/.450 6-17/4-19 .353/.211 19-22/13-16 .864-.813 37/28 9 21/12 16/16 3/1 5/7 18/22
Northwest University 11/29/16 74-87 -13 27-66/33-69 .409/.478 4-25/8-23 .160/.348 16-29/13-26 .552-.500 45/46 -1 10/19 13/12 1/5 7/7 22/21
Portland Bible 12/02/16 75-56 19 28-52/21-56 .538/.375 5-11/8-31 .455/.258 14-22/6-11 .636-.545 44/22 22 11/14 17/10 2/1 5/5 19/17
Lewis & Clark 12/06/16 92-81 11 34-62/24-63 .548/.381 5-15/11-31 .333/.355 19-25/22-30 .760-.733 45/34 11 17/17 14/11 3/3 5/6 26/20
Multnomah 12/09/16 99-95 4 30-57/31-67 .526/.463 10-21/11-27 .476/.407 29-39/22-28 .744-.786 37/37 0 16/11 9/9 7/0 6/5 22/24
Warner Pacific 12/10/16 87-85 2 29-68/32-65 .426/.492 11-26/7-22 .423/.318 18-18/14-20 1.000-.700 40/38 2 25/15 12/11 3/9 5/9 16/12
Southern Oregon 12/17/16 61-92 -31 21-63/35-63 .333/.556 5-14/11-24 .357/.458 14-24/11-18 .583-.611 39/43 -4 9/26 18/17 2/2 8/6 17/23
Oregon Tech Men 12/18/16 60-73 -13 21-55/25-59 .382/.424 4-17/4-15 .235/.267 14-26/19-24 .538-.792 37/41 -4 12/11 12/12 0/5 5/5 20/23
College of Idaho 12/30/16 60-84 -24 21-55/31-66 .382/.470 5-21/8-24 .238/.333 13-18/14-25 .722-.560 28/48 -20 16/16 15/10 3/4 4/11 20/20
Eastern Oregon 12/31/16 92-98 -6 32-70/28-55 .457/.509 12-28/12-28 .429/.429 16-24/30-39 .667-.769 35/41 -6 19/15 8/12 1/1 3/2 27/21
Corban University 01/06/17 70-84 -14 26-61/27-60 .426/.450 4-19/9-20 .211/.450 14-24/21-35 .583-.600 34/48 -14 11/12 10/9 4/5 7/4 26/19
Northwest Christian 01/07/17 72-89 -17 29-61/28-64 .475/.438 6-16/12-29 .375/.414 8-20/21-31 .400-.677 38/43 -5 15/19 16/11 4/9 7/4 27/19
Northwest University 01/10/17 85-93 -8 32-77/27-57 .416/.474 10-34/6-15 .294/.400 11-18/33-49 .611-.673 47/39 8 19/13 16/13 3/2 7/7 30/18
Walla Walla 01/15/17 77-86 -9 30-64/29-48 .469/.604 6-26/15-24 .231/.625 11-18/13-19 .611-.684 29/31 -2 13/18 10/18 1/2 11/7 19/20
Oregon Tech Men 01/20/17 72-100 -28 28-70/35-63 .400/.556 3-17/11-20 .176/.550 13-18/19-22 .722-.864 38/39 -1 11/24 14/13 5/1 9/10 20/18
Southern Oregon 01/21/17 85-93 -8 37-74/35-69 .500/.507 5-14/9-23 .357/.391 6-11/14-16 .545-.875 37/38 -1 17/20 11/10 6/8 4/5 16/13
Eastern Oregon 01/27/17 80-88 -8 33-72/28-69 .458/.406 6-21/14-35 .286/.400 8-10/18-23 .800-.783 38/46 -8 13/19 15/16 3/10 10/8 22/13
College of Idaho 01/28/17 58-71 -13 20-60/25-55 .333/.455 4-21/4-13 .190/.308 14-19/17-29 .737-.586 42/39 3 6/10 24/14 1/3 6/15 27/16
Northwest Christian 02/03/17 90-104 -14 27-56/34-60 .482/.567 8-20/14-29 .400/.483 28-34/22-32 .824-.688 30/32 -2 16/20 13/11 2/2 7/5 24/25
Corban University 02/04/17 80-77 3 25-60/28-62 .417/.452 7-22/8-21 .318/.381 23-28/13-21 .821-.619 37/36 1 14/16 12/11 4/5 4/6 19/20
Walla Walla 02/12/17 96-69 27 35-67/25-58 .522/.431 9-27/10-27 .333/.370 17-21/9-12 .810-.750 36/33 3 21/13 11/21 5/1 14/5 15/16
Warner Pacific 02/17/17 73-89 -16 26-66/30-58 .394/.517 7-18/9-22 .389/.409 14-21/20-28 .667-.714 42/33 9 15/13 19/14 4/2 10/12 21/20
Multnomah (Ore.) 02/18/17 78-84 -6 34-74/27-62 .459/.435 6-26/12-29 .231/.414 4-10/18-25 .400-.720 48/37 11 17/12 14/12 0/1 3/11 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Multnomah (12/09/16)
FIELD GOALS MADE 37 Southern Oregon (01/21/17)
FIELD GOAL ATTEMPTS 77 Northwest University (01/10/17)
3 PT FIELD GOALS MADE 12 Eastern Oregon (12/31/16)
3 PT FG ATTEMPTS 34 Northwest University (01/10/17)
FREE THROWS MADE 29 Multnomah (12/09/16)
FREE THROW ATTEMPTS 39 Multnomah (12/09/16)
REBOUNDS 53 Puget Sound (11/18/16)
ASSISTS 25 Warner Pacific (12/10/16)
STEALS 14 Walla Walla (02/12/17)
BLOCKED SHOTS 7 Multnomah (12/09/16)
TURNOVERS 24 College of Idaho (01/28/17)
FOULS 30 Northwest University (01/10/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 DREY, Taylor Multnomah (12/09/16)
FIELD GOALS MADE 10 DREY, Taylor; JACK-NIXON, Jonathan Lewis & Clark (12/06/16); Multnomah (12/09/16); Walla Walla (02/12/17); Southern Oregon (12/17/16)
FIELD GOAL ATTEMPTS 23 DREY, Taylor Northwest Christian (01/07/17)
3 PT FIELD GOALS MADE 7 DREY, Taylor Multnomah (12/09/16)
3 PT FG ATTEMPTS 12 DREY, Taylor; Taylor DREY Walla Walla (02/12/17); Multnomah (Ore.) (02/18/17)
FREE THROWS MADE 9 SPENCER, Shawn Lewis-Clark State (11/23/16)
FREE THROW ATTEMPTS 12 JACK-NIXON, Jonathan Puget Sound (11/18/16)
REBOUNDS 12 SPENCER, Shawn; QUIGLEY, Ryan; Jonathan JACK-NIXON Pacific Lutheran (11/19/16); Multnomah (12/09/16); Northwest University (01/10/17); Multnomah (Ore.) (02/18/17)
ASSISTS 12 MITCHELL, Jarrick Lewis-Clark State (11/23/16); Warner Pacific (12/10/16)
STEALS 4 MITCHELL, Jarrick Walla Walla (02/12/17)
BLOCKED SHOTS 4 SPENCER, Shawn Multnomah (12/09/16)
TURNOVERS 7 DREY, Taylor College of Idaho (01/28/17)
FOULS 5 SPENCER, Shawn; JACK-NIXON, Jonathan; CHISHOLM, Jaurence; WHITFIELD, Quinton Multnomah (12/09/16); Eastern Oregon (12/31/16); Northwest University (01/10/17); Corban University (02/04/17); Puget Sound (11/18/16); Northwest University (11/29/16); Oregon Tech Men (12/18/16); Corban University (01/06/17); Northwest Christian (01/07/17); Eastern Oregon (01/27/17); College of Idaho (01/28/17); Warner Pacific (02/17/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Drey, Taylor 26 416 16.0
#11 Spencer, Shawn 24 308 12.8
#21 Groenewold, Dalton 26 217 8.3
#42 Quigley, Ryan 24 210 8.8
#03 Jack-Nixon, Jonathan 26 208 8.0
#01 Meade, Dustin 24 172 7.2
#00 Mitchell, Jarrick 26 147 5.7
#34 Chisolm, Jaurence 25 132 5.3
#33 Whitfield, Quinton 26 97 3.7
#02 Clayton jr, Kevin 16 66 4.1
#24 Jefferson, Dakari 10 15 1.5
#04 Wilson, Dezmond 9 7 0.8
#02 Claytonjr, Kevin 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Drey, Taylor 26 142 378 .376 5.5 14.5
#11 Spencer, Shawn 24 106 186 .570 4.4 7.8
#42 Quigley, Ryan 24 84 166 .506 3.5 6.9
#21 Groenewold, Dalton 26 76 203 .374 2.9 7.8
#03 Jack-Nixon, Jonathan 26 75 163 .460 2.9 6.3
#01 Meade, Dustin 24 64 140 .457 2.7 5.8
#34 Chisolm, Jaurence 25 60 102 .588 2.4 4.1
#00 Mitchell, Jarrick 26 53 146 .363 2.0 5.6
#33 Whitfield, Quinton 26 37 94 .394 1.4 3.6
#02 Clayton jr, Kevin 16 21 51 .412 1.3 3.2
#24 Jefferson, Dakari 10 5 7 .714 0.5 0.7
#04 Wilson, Dezmond 9 2 8 .250 0.2 0.9
#02 Claytonjr, Kevin 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Drey, Taylor 26 53 187 .283 2.0 7.2
#21 Groenewold, Dalton 26 39 110 .355 1.5 4.2
#01 Meade, Dustin 24 22 79 .278 0.9 3.3
#00 Mitchell, Jarrick 26 19 59 .322 0.7 2.3
#11 Spencer, Shawn 24 17 44 .386 0.7 1.8
#03 Jack-Nixon, Jonathan 26 7 34 .206 0.3 1.3
#42 Quigley, Ryan 24 3 10 .300 0.1 0.4
#02 Clayton jr, Kevin 16 1 8 .125 0.1 0.5
#24 Jefferson, Dakari 10 1 2 .500 0.1 0.2
#04 Wilson, Dezmond 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Drey, Taylor 26 79 105 .752 3.0 4.0
#11 Spencer, Shawn 24 79 102 .775 3.3 4.3
#03 Jack-Nixon, Jonathan 26 51 103 .495 2.0 4.0
#42 Quigley, Ryan 24 39 49 .796 1.6 2.0
#21 Groenewold, Dalton 26 26 37 .703 1.0 1.4
#02 Clayton jr, Kevin 16 23 32 .719 1.4 2.0
#33 Whitfield, Quinton 26 23 52 .442 0.9 2.0
#01 Meade, Dustin 24 22 28 .786 0.9 1.2
#00 Mitchell, Jarrick 26 22 28 .786 0.8 1.1
#34 Chisolm, Jaurence 25 12 28 .429 0.5 1.1
#24 Jefferson, Dakari 10 4 6 .667 0.4 0.6
#04 Wilson, Dezmond 9 3 4 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Spencer, Shawn 24 149 6.2 39 1.6 110 4.6
#42 Quigley, Ryan 24 142 5.9 44 1.8 98 4.1
#21 Groenewold, Dalton 26 117 4.5 25 1.0 92 3.5
#TM Team 26 110 4.2 54 2.1 56 2.2
#03 Jack-Nixon, Jonathan 26 108 4.2 42 1.6 66 2.5
#33 Whitfield, Quinton 26 86 3.3 47 1.8 39 1.5
#34 Chisolm, Jaurence 25 78 3.1 28 1.1 50 2.0
#20 Drey, Taylor 26 74 2.8 9 0.3 65 2.5
#00 Mitchell, Jarrick 26 70 2.7 13 0.5 57 2.2
#01 Meade, Dustin 24 46 1.9 15 0.6 31 1.3
#02 Clayton jr, Kevin 16 21 1.3 8 0.5 13 0.8
#24 Jefferson, Dakari 10 11 1.1 6 0.6 5 0.5
